|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > South San Jose> Yerba Buena > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Oct | 4 | 1 | 3 | 0 | $352,450 | $300,000 | 109.1306 | $300,000 |
2008 / Sep | 2 | 0 | 2 | 0 | $430,375 | $0 | 0.0000 | $0 |
2008 / Jul | 4 | 1 | 3 | 0 | $391,225 | $295,000 | 93.6508 | $295,000 |
2008 / Jun | 2 | 2 | 0 | 0 | $384,950 | $422,500 | 109.7545 | $845,000 |
2008 / May | 2 | 1 | 0 | 1 | $420,000 | $400,000 | 114.2857 | $400,000 |
2008 / Apr | 2 | 0 | 1 | 1 | $497,500 | $0 | 0.0000 | $0 |
2008 / Mar | 1 | 0 | 1 | 0 | $630,000 | $0 | 0.0000 | $0 |
2008 / Feb | 2 | 0 | 0 | 2 | $569,000 | $0 | 0.0000 | $0 |
2008 / Jan | 3 | 1 | 1 | 1 | $507,167 | $440,000 | 92.1466 | $440,000 |
2007 / Dec | 3 | 1 | 0 | 2 | $606,333 | $500,000 | 92.7644 | $500,000 |
2007 / Nov | 1 | 0 | 0 | 1 | $535,000 | $0 | 0.0000 | $0 |
2007 / Oct | 2 | 1 | 0 | 1 | $573,975 | $397,000 | 79.4079 | $397,000 |
2007 / Aug | 2 | 0 | 0 | 2 | $584,500 | $0 | 0.0000 | $0 |
2007 / Jul | 3 | 0 | 0 | 3 | $640,000 | $0 | 0.0000 | $0 |
2007 / Jun | 2 | 0 | 0 | 2 | $628,900 | $0 | 0.0000 | $0 |
2007 / May | 2 | 0 | 0 | 2 | $702,900 | $0 | 0.0000 | $0 |
2007 / Apr | 3 | 2 | 0 | 1 | $654,667 | $527,500 | 82.7451 | $1,055,000 |
2007 / Jan | 3 | 0 | 0 | 3 | $729,996 | $0 | 0.0000 | $0 |
2006 / Nov | 2 | 1 | 0 | 1 | $679,419 | $685,000 | 97.8641 | $685,000 |
2006 / Oct | 2 | 1 | 0 | 1 | $627,333 | $619,000 | 97.4975 | $619,000 |
2006 / Sep | 4 | 3 | 0 | 1 | $617,000 | $574,000 | 97.9522 | $1,722,000 |
2006 / Aug | 3 | 0 | 0 | 3 | $643,000 | $0 | 0.0000 | $0 |
2006 / Jul | 2 | 0 | 0 | 2 | $609,000 | $0 | 0.0000 | $0 |
2006 / Jun | 5 | 3 | 0 | 2 | $677,600 | $678,333 | 98.8344 | $2,035,000 |
2006 / May | 3 | 2 | 0 | 1 | $646,649 | $629,000 | 96.7730 | $1,258,000 |
2006 / Mar | 1 | 1 | 0 | 0 | $628,888 | $642,000 | 102.0849 | $642,000 |
2006 / Jan | 1 | 0 | 0 | 1 | $698,500 | $0 | 0.0000 | $0 |
Real Estate listings last updated Sunday, November 9, 2008 7:52 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2217 |