SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Blossom Valley> Mc Kuen > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Nov 6 0 6 0 $262,951 $0 0.0000 $0
2008 / Oct 6 0 6 0 $208,483 $0 0.0000 $0
2008 / Sep 7 0 7 0 $198,800 $0 0.0000 $0
2008 / Aug 7 1 5 1 $250,700 $216,000 104.3983 $216,000
2008 / Jul 7 2 3 2 $243,250 $222,500 93.7039 $445,000
2008 / Jun 7 2 3 2 $239,827 $211,350 85.2390 $422,700
2008 / May 3 0 1 2 $296,633 $0 0.0000 $0
2008 / Apr 11 3 4 4 $263,050 $254,750 89.5957 $764,250
2008 / Mar 8 5 2 1 $347,263 $329,100 86.2105 $1,645,500
2008 / Feb 2 1 0 1 $295,944 $290,000 99.3151 $290,000
2008 / Jan 6 3 0 3 $309,546 $266,500 93.5635 $799,500
2007 / Dec 6 2 0 4 $328,000 $239,500 76.8860 $479,000
2007 / Nov 5 0 0 5 $301,800 $0 0.0000 $0
2007 / Oct 4 0 0 4 $359,447 $0 0.0000 $0
2007 / Sep 6 1 0 5 $542,824 $855,000 91.0543 $855,000
2007 / Aug 7 1 0 6 $477,557 $580,000 89.9225 $580,000
2007 / Jul 8 4 0 4 $411,349 $399,000 85.4390 $1,596,000
2007 / Jun 11 4 0 7 $423,501 $472,500 92.8790 $1,890,000
2007 / May 6 3 0 3 $370,250 $360,000 97.9592 $1,080,000
2007 / Apr 10 4 0 6 $367,646 $317,000 87.8922 $1,268,000
2007 / Mar 7 2 0 5 $549,263 $260,275 74.9640 $520,550
2007 / Feb 5 5 0 0 $499,770 $494,900 99.0256 $2,474,500
2007 / Jan 3 2 0 1 $362,900 $362,500 98.1321 $725,000
2006 / Dec 3 3 0 0 $349,259 $349,000 99.9259 $1,047,000
2006 / Nov 6 5 0 1 $468,798 $360,400 98.0527 $1,802,000
2006 / Oct 7 2 0 5 $401,279 $375,500 97.9203 $751,000
2006 / Sep 7 4 0 3 $481,897 $445,000 99.6759 $1,780,000
2006 / Aug 8 5 0 3 $419,284 $373,200 100.9529 $1,866,000
2006 / Jul 7 6 0 1 $411,986 $420,825 99.8636 $2,524,950
2006 / Jun 6 4 0 2 $463,925 $363,500 101.4159 $1,454,000
2006 / May 7 5 0 2 $361,797 $362,578 100.2883 $1,812,888
2006 / Apr 8 6 0 2 $364,471 $375,000 102.9333 $2,250,000
2006 / Mar 8 8 0 0 $411,368 $411,250 99.9713 $3,290,000
2006 / Feb 8 7 0 1 $502,549 $423,143 98.8853 $2,962,000
2006 / Jan 8 8 0 0 $392,955 $402,125 102.3337 $3,217,000
2005 / Dec 4 4 0 0 $519,722 $510,000 98.1294 $2,040,000
2005 / Nov 2 2 0 0 $355,444 $365,000 102.6885 $730,000
2005 / Oct 6 5 0 1 $353,640 $361,400 101.4121 $1,807,000
2005 / Sep 10 7 0 3 $405,195 $343,286 101.8674 $2,403,000
2005 / Aug 5 4 0 1 $542,380 $497,250 98.8593 $1,989,000
2005 / Jul 9 9 0 0 $405,426 $415,043 102.3720 $3,735,388
2005 / Jun 11 10 0 1 $332,496 $346,000 104.9259 $3,460,000
2005 / May 6 6 0 0 $329,167 $345,167 104.8608 $2,071,000
2005 / Apr 12 12 0 0 $317,329 $335,500 105.7262 $4,026,000
2005 / Mar 10 9 0 1 $387,213 $417,778 106.1509 $3,760,000
2005 / Feb 6 6 0 0 $302,666 $318,233 105.1433 $1,909,400
2005 / Jan 5 5 0 0 $358,668 $360,800 100.5945 $1,804,000
2004 / Dec 6 4 0 2 $282,317 $286,000 101.7839 $1,144,000
2004 / Nov 4 4 0 0 $272,710 $278,000 101.9400 $1,112,000
2004 / Oct 8 8 0 0 $325,361 $333,375 102.4631 $2,667,000
2004 / Sep 5 5 0 0 $277,500 $282,700 101.8739 $1,413,500
2004 / Aug 10 9 0 1 $271,923 $273,328 101.2598 $2,459,950
2004 / Jul 8 7 0 1 $381,667 $398,071 100.0736 $2,786,500
2004 / Jun 12 12 0 0 $313,992 $314,333 100.1088 $3,772,000
2004 / May 7 7 0 0 $257,398 $260,143 101.0663 $1,821,000
2004 / Apr 14 13 0 1 $262,985 $262,038 100.1385 $3,406,500
2004 / Mar 16 12 0 4 $329,759 $324,892 99.9603 $3,898,699
2004 / Feb 15 13 0 2 $271,679 $248,538 99.8208 $3,231,000
2004 / Jan 8 8 0 0 $250,231 $251,000 100.3072 $2,008,000
2003 / Dec 4 4 0 0 $242,088 $241,375 99.7057 $965,500
2003 / Nov 5 5 0 0 $235,690 $230,000 97.5858 $1,150,000
2003 / Oct 7 7 0 0 $292,257 $295,000 100.9385 $2,065,000
2003 / Sep 14 13 0 1 $277,975 $257,404 100.6238 $3,088,850
2003 / Aug 5 4 0 1 $232,640 $224,225 99.1927 $896,900
2003 / Jul 5 4 0 1 $230,338 $231,667 100.7538 $695,000
2003 / Jun 3 2 0 1 $227,500 $217,500 95.6044 $435,000
2003 / May 7 5 0 2 $283,964 $312,590 105.0440 $1,562,950
2003 / Apr 2 1 0 1 $239,000 $219,000 100.0000 $219,000
2003 / Mar 12 8 0 4 $255,754 $255,369 95.9064 $2,042,950
2003 / Feb 9 7 0 2 $239,672 $233,400 97.3785 $1,400,400
2003 / Jan 7 4 0 3 $381,350 $338,875 92.5572 $1,355,500
2002 / Dec 5 2 0 3 $245,378 $231,475 98.9340 $462,950
2002 / Nov 6 3 0 3 $305,225 $357,000 97.8172 $1,071,000
2002 / Oct 4 1 0 3 $251,844 $215,000 91.4894 $215,000
2002 / Sep 6 4 0 2 $279,900 $298,738 99.5418 $1,194,950
2002 / Aug 9 7 0 2 $230,482 $225,213 98.1998 $1,576,489
2002 / Jul 4 3 0 1 $244,450 $234,133 99.2231 $702,400
2002 / Jun 4 2 0 2 $360,963 $237,500 100.0211 $475,000
2002 / May 8 6 0 2 $236,481 $234,992 99.4779 $1,409,950
2002 / Apr 4 3 0 1 $246,475 $230,333 95.7196 $691,000
2002 / Mar 6 6 0 0 $270,075 $267,000 98.8614 $1,602,000
2002 / Feb 11 9 0 2 $302,336 $315,944 98.7069 $2,843,500
2002 / Jan 5 4 0 1 $225,080 $227,988 99.6177 $911,950
2001 / Dec 2 1 0 1 $211,000 $202,000 100.0000 $202,000
2001 / Nov 2 2 0 0 $348,475 $342,975 98.4217 $685,950
2001 / Oct 2 2 0 0 $227,475 $216,000 94.9555 $432,000
2001 / Sep 1 0 0 1 $239,900 $0 0.0000 $0
2001 / Jul 2 2 0 0 $244,500 $231,500 94.6830 $463,000
2001 / May 1 1 0 0 $266,950 $225,000 84.2854 $225,000
2001 / Apr 1 1 0 0 $257,000 $257,000 100.0000 $257,000
2001 / Mar 2 2 0 0 $393,500 $325,750 82.7827 $651,500
2000 / May 1 1 0 0 $400,000 $425,000 106.2500 $425,000

Real Estate listings last updated Tuesday, November 11, 2008 9:59 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2479
The Leading Online Telecom Resource
This page was generated in 0.9534 seconds.