SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Almaden Valley> Almaden Meadows > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Nov 3 0 3 0 $823,267 $0 0.0000 $0
2008 / Oct 7 0 7 0 $936,443 $0 0.0000 $0
2008 / Sep 4 0 4 0 $1,101,850 $0 0.0000 $0
2008 / Aug 1 0 1 0 $1,025,000 $0 0.0000 $0
2008 / Jul 3 2 0 1 $863,296 $751,500 91.6526 $1,503,000
2008 / Jun 3 2 0 1 $871,333 $820,000 98.5577 $1,640,000
2008 / May 3 0 0 3 $1,346,333 $0 0.0000 $0
2008 / Apr 2 0 1 1 $1,060,000 $0 0.0000 $0
2008 / Mar 1 1 0 0 $849,000 $832,000 97.9976 $832,000
2008 / Feb 3 0 1 2 $1,183,000 $0 0.0000 $0
2008 / Jan 1 1 0 0 $949,000 $949,000 100.0000 $949,000
2007 / Dec 3 2 0 1 $971,300 $950,000 93.8735 $1,900,000
2007 / Nov 3 0 0 3 $917,998 $0 0.0000 $0
2007 / Oct 4 2 0 2 $957,750 $882,500 93.6837 $1,765,000
2007 / Sep 2 1 0 1 $999,250 $875,000 94.1366 $875,000
2007 / Aug 7 2 0 5 $1,002,071 $996,000 99.7746 $1,992,000
2007 / Jul 1 1 0 0 $924,900 $890,000 96.2266 $890,000
2007 / Jun 3 1 0 2 $1,271,283 $883,960 94.5412 $883,960
2007 / May 8 7 0 1 $1,012,081 $994,000 98.0324 $6,958,000
2007 / Apr 7 7 0 0 $1,067,714 $1,063,214 99.5786 $7,442,500
2007 / Mar 4 3 0 1 $1,020,725 $969,333 98.6448 $2,908,000
2007 / Feb 4 3 0 1 $948,688 $941,667 100.9019 $2,825,000
2007 / Jan 5 4 0 1 $940,600 $910,500 100.2201 $3,642,000
2006 / Nov 2 1 0 1 $976,944 $865,000 98.4198 $865,000
2006 / Oct 2 1 0 1 $1,038,400 $999,000 100.0200 $999,000
2006 / Sep 4 4 0 0 $957,972 $894,750 93.4004 $3,579,000
2006 / Aug 3 1 0 2 $972,983 $900,000 96.8784 $900,000
2006 / Jul 5 5 0 0 $1,045,400 $975,278 93.2923 $4,876,388
2006 / Jun 11 11 0 0 $1,005,790 $983,136 97.7477 $10,814,500
2006 / May 6 6 0 0 $995,417 $952,500 95.6886 $5,715,000
2006 / Apr 7 6 0 1 $2,531,627 $987,000 35.4155 $5,922,000
2006 / Mar 8 7 0 1 $1,005,360 $1,006,786 99.8105 $7,047,500
2006 / Jan 1 1 0 0 $1,050,000 $1,025,000 97.6190 $1,025,000
2005 / Dec 1 1 0 0 $979,950 $939,000 95.8212 $939,000
2005 / Nov 7 7 0 0 $2,079,405 $891,571 42.8763 $6,241,000
2005 / Oct 3 2 0 1 $920,666 $930,000 99.8391 $1,860,000
2005 / Sep 4 3 0 1 $1,125,722 $940,000 101.3336 $2,820,000
2005 / Aug 7 7 0 0 $908,536 $902,850 99.3742 $6,319,950
2005 / Jul 2 0 0 2 $918,944 $0 0.0000 $0
2005 / Jun 6 5 0 1 $930,631 $890,000 96.7857 $4,450,000
2005 / May 10 7 0 3 $878,239 $876,500 101.8528 $6,135,500
2005 / Apr 9 9 0 0 $878,761 $896,461 102.0142 $8,068,145
2005 / Mar 7 7 0 0 $919,827 $977,555 106.2760 $6,842,888
2005 / Feb 4 4 0 0 $882,488 $895,500 101.4745 $3,582,000
2005 / Jan 7 7 0 0 $816,121 $815,119 99.8771 $5,705,830
2004 / Dec 2 2 0 0 $863,250 $885,000 102.5195 $1,770,000
2004 / Nov 4 4 0 0 $767,475 $768,185 100.0925 $3,072,740
2004 / Oct 4 3 0 1 $810,363 $825,500 99.3980 $2,476,500
2004 / Sep 5 4 0 1 $791,570 $796,738 99.3469 $3,186,950
2004 / Aug 5 5 0 0 $761,400 $750,400 98.5553 $3,752,000
2004 / Jul 10 9 0 1 $808,525 $798,828 99.0241 $7,189,450
2004 / Jun 7 7 0 0 $777,129 $758,850 97.6479 $5,311,950
2004 / May 10 8 0 2 $779,175 $777,000 100.3900 $6,216,000
2004 / Apr 9 8 0 1 $753,989 $758,375 100.1007 $6,067,000
2004 / Mar 8 8 0 0 $757,606 $756,938 99.9117 $6,055,500
2004 / Feb 2 1 0 1 $907,950 $665,900 100.0000 $665,900
2004 / Jan 3 3 0 0 $685,600 $689,667 100.5932 $2,069,000
2003 / Dec 2 2 0 0 $711,500 $703,000 98.8053 $1,406,000
2003 / Nov 4 4 0 0 $798,238 $779,750 97.6840 $3,119,000
2003 / Oct 5 4 0 1 $794,190 $764,750 96.3783 $3,059,000
2003 / Sep 11 10 0 1 $704,981 $667,750 95.3605 $5,342,000
2003 / Aug 7 5 0 2 $755,993 $750,196 97.8614 $3,750,979
2003 / Jul 4 4 0 0 $728,488 $706,875 97.0332 $2,827,500
2003 / Jun 8 7 0 1 $730,363 $690,000 97.2242 $4,830,000
2003 / May 4 4 0 0 $710,963 $701,475 98.6655 $2,805,900
2003 / Apr 5 4 0 1 $763,590 $709,613 91.7716 $2,838,450
2003 / Mar 13 6 0 7 $697,815 $709,400 96.3387 $3,547,000
2003 / Feb 6 4 0 2 $731,206 $674,500 94.0631 $2,698,000
2003 / Jan 6 5 0 1 $697,833 $688,400 98.6812 $3,442,000
2002 / Dec 2 2 0 0 $814,950 $760,680 93.3407 $1,521,360
2002 / Nov 5 3 0 2 $689,590 $633,333 96.9907 $1,900,000
2002 / Oct 2 1 0 1 $749,975 $705,000 94.0001 $705,000
2002 / Sep 9 5 0 4 $768,033 $676,500 94.9101 $3,382,500
2002 / Aug 6 4 0 2 $764,792 $694,750 95.1762 $2,779,000
2002 / Jul 7 6 0 1 $779,714 $738,158 94.2731 $4,428,950
2002 / Jun 4 3 0 1 $858,000 $738,000 89.8904 $2,214,000
2002 / May 10 6 0 4 $774,734 $744,833 97.5032 $4,469,000
2002 / Apr 6 5 0 1 $664,142 $684,400 100.5037 $3,422,000
2002 / Mar 9 9 0 0 $657,817 $662,611 100.7288 $5,963,500
2002 / Feb 3 3 0 0 $646,300 $630,000 97.4780 $1,890,000
2002 / Jan 3 3 0 0 $633,300 $624,167 98.5578 $1,872,500
2001 / Dec 2 2 0 0 $542,475 $531,500 97.9769 $1,063,000
2001 / Nov 3 3 0 0 $662,650 $647,333 97.6886 $1,942,000
2001 / Oct 1 1 0 0 $605,000 $579,000 95.7025 $579,000
2001 / Sep 4 4 0 0 $691,722 $656,472 94.9040 $2,625,888
2001 / Aug 1 1 0 0 $768,000 $685,000 89.1927 $685,000
2001 / Jul 3 2 0 1 $638,167 $569,000 92.0340 $1,138,000
2001 / May 1 1 0 0 $699,888 $560,000 80.0128 $560,000

Real Estate listings last updated Sunday, November 9, 2008 6:49 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2646
This page was generated in 0.4974 seconds.