SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Almaden Valley> Guadalupe Mines > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Oct 1 0 0 1 $978,888 $0 0.0000 $0
2008 / Sep 2 0 2 0 $1,074,500 $0 0.0000 $0
2008 / Jul 2 0 0 2 $1,144,944 $0 0.0000 $0
2008 / Jun 1 0 1 0 $1,549,950 $0 0.0000 $0
2008 / May 1 0 0 1 $1,169,000 $0 0.0000 $0
2008 / Apr 2 2 0 0 $1,004,000 $945,000 94.1235 $1,890,000
2008 / Mar 2 1 0 1 $1,314,440 $1,100,000 73.3823 $1,100,000
2008 / Jan 2 2 0 0 $918,500 $947,500 103.1573 $1,895,000
2007 / Sep 1 0 0 1 $1,175,000 $0 0.0000 $0
2007 / Jul 2 2 0 0 $1,074,500 $1,107,500 103.0712 $2,215,000
2007 / Jun 1 1 0 0 $1,219,000 $1,195,000 98.0312 $1,195,000
2007 / May 1 0 0 1 $1,625,000 $0 0.0000 $0
2007 / Mar 1 1 0 0 $1,239,000 $1,085,000 87.5706 $1,085,000
2007 / Jan 1 1 0 0 $920,000 $784,000 85.2174 $784,000
2006 / Nov 1 1 0 0 $1,050,000 $987,000 94.0000 $987,000
2006 / Oct 1 1 0 0 $952,500 $940,500 98.7402 $940,500
2006 / Sep 1 1 0 0 $949,999 $900,000 94.7369 $900,000
2006 / Aug 1 1 0 0 $1,138,000 $1,099,000 96.5729 $1,099,000
2006 / Jul 2 1 0 1 $1,225,000 $1,130,000 88.6275 $1,130,000
2006 / Jun 2 2 0 0 $1,329,500 $1,310,000 98.5333 $2,620,000
2006 / Apr 5 5 0 0 $1,064,590 $1,056,540 99.2438 $5,282,700
2006 / Mar 1 1 0 0 $1,149,000 $1,150,000 100.0870 $1,150,000
2006 / Feb 1 1 0 0 $797,000 $805,000 101.0038 $805,000
2005 / Nov 2 1 0 1 $1,063,000 $1,135,000 94.7412 $1,135,000
2005 / Sep 1 1 0 0 $950,000 $907,500 95.5263 $907,500
2005 / May 1 1 0 0 $975,000 $959,950 98.4564 $959,950
2005 / Feb 1 1 0 0 $1,070,000 $1,075,000 100.4673 $1,075,000
2005 / Jan 1 1 0 0 $975,000 $985,000 101.0256 $985,000
2004 / Nov 1 1 0 0 $868,888 $875,000 100.7034 $875,000
2004 / Oct 3 3 0 0 $954,927 $923,000 96.6566 $2,769,000
2004 / Aug 1 1 0 0 $765,000 $757,350 99.0000 $757,350
2004 / Jun 2 1 0 1 $1,109,500 $895,000 97.2826 $895,000
2004 / May 3 3 0 0 $859,633 $829,333 96.4752 $2,488,000
2004 / Apr 4 4 0 0 $868,722 $839,250 96.6074 $3,357,000
2004 / Mar 2 2 0 0 $752,475 $742,500 98.6744 $1,485,000
2004 / Jan 2 2 0 0 $859,425 $850,250 98.9324 $1,700,500
2003 / Dec 1 0 0 1 $1,299,900 $0 0.0000 $0
2003 / Oct 1 1 0 0 $720,000 $725,000 100.6944 $725,000
2003 / Sep 1 1 0 0 $630,000 $625,000 99.2063 $625,000
2003 / Aug 1 1 0 0 $939,000 $875,000 93.1842 $875,000
2003 / Jun 1 1 0 0 $725,000 $710,000 97.9310 $710,000
2003 / Mar 1 1 0 0 $965,000 $845,000 87.5648 $845,000
2003 / Feb 2 1 0 1 $849,500 $660,000 91.6667 $660,000
2002 / Nov 1 0 0 1 $739,000 $0 0.0000 $0
2002 / Oct 1 1 0 0 $689,000 $625,000 90.7112 $625,000
2002 / Sep 1 1 0 0 $870,000 $800,000 91.9540 $800,000
2002 / Aug 2 1 0 1 $728,944 $580,000 82.9890 $580,000
2002 / Jul 1 1 0 0 $729,950 $729,950 100.0000 $729,950
2002 / Jun 2 1 0 1 $909,000 $780,000 95.1220 $780,000
2002 / May 5 4 0 1 $1,008,600 $872,500 90.7908 $3,490,000
2002 / Apr 2 1 0 1 $846,500 $675,000 97.1223 $675,000
2002 / Mar 5 3 0 2 $882,790 $688,000 99.2809 $2,064,000
2002 / Feb 3 2 0 1 $1,145,600 $1,192,500 97.3946 $2,385,000
2002 / Jan 2 2 0 0 $679,250 $674,750 99.3375 $1,349,500
2001 / Apr 2 1 0 1 $907,000 $993,000 99.7990 $993,000
2001 / Mar 1 1 0 0 $1,249,000 $1,100,000 88.0705 $1,100,000

Real Estate listings last updated Sunday, November 9, 2008 7:37 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2390
This page was generated in 0.2637 seconds.