|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Santa Teresa> Chantilley > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Oct | 2 | 0 | 2 | 0 | $364,900 | $0 | 0.0000 | $0 |
2008 / Sep | 1 | 0 | 1 | 0 | $364,900 | $0 | 0.0000 | $0 |
2008 / Jul | 3 | 1 | 2 | 0 | $598,967 | $379,900 | 95.2369 | $379,900 |
2008 / Jun | 4 | 0 | 2 | 2 | $506,213 | $0 | 0.0000 | $0 |
2008 / May | 3 | 1 | 1 | 1 | $456,633 | $429,000 | 95.3545 | $429,000 |
2008 / Apr | 2 | 1 | 0 | 1 | $476,250 | $389,000 | 91.5294 | $389,000 |
2008 / Mar | 1 | 1 | 0 | 0 | $549,000 | $507,500 | 92.4408 | $507,500 |
2008 / Feb | 3 | 1 | 0 | 2 | $470,983 | $488,000 | 100.0000 | $488,000 |
2007 / Nov | 4 | 0 | 1 | 3 | $666,097 | $0 | 0.0000 | $0 |
2007 / Oct | 2 | 0 | 2 | 0 | $644,475 | $0 | 0.0000 | $0 |
2007 / Sep | 4 | 0 | 0 | 4 | $552,488 | $0 | 0.0000 | $0 |
2007 / Aug | 2 | 1 | 0 | 1 | $742,500 | $730,000 | 101.3889 | $730,000 |
2007 / Jul | 2 | 0 | 0 | 2 | $549,000 | $0 | 0.0000 | $0 |
2007 / Jun | 6 | 2 | 0 | 4 | $692,815 | $770,000 | 98.4026 | $1,540,000 |
2007 / May | 5 | 1 | 0 | 4 | $608,580 | $531,250 | 99.2991 | $531,250 |
2007 / Apr | 2 | 0 | 0 | 2 | $529,975 | $0 | 0.0000 | $0 |
2007 / Mar | 4 | 4 | 0 | 0 | $557,225 | $546,500 | 98.0753 | $2,186,000 |
2007 / Feb | 1 | 1 | 0 | 0 | $575,950 | $555,950 | 96.5275 | $555,950 |
2007 / Jan | 1 | 1 | 0 | 0 | $705,000 | $710,000 | 100.7092 | $710,000 |
2006 / Oct | 2 | 1 | 0 | 1 | $563,975 | $525,000 | 95.6284 | $525,000 |
2006 / Sep | 2 | 2 | 0 | 0 | $565,000 | $552,500 | 97.7876 | $1,105,000 |
2006 / Aug | 3 | 2 | 0 | 1 | $583,333 | $547,500 | 95.2174 | $1,095,000 |
2006 / Jul | 3 | 3 | 0 | 0 | $684,500 | $659,500 | 96.3477 | $1,978,500 |
2006 / Jun | 6 | 4 | 0 | 2 | $636,800 | $656,250 | 94.2245 | $2,625,000 |
2006 / Mar | 5 | 4 | 0 | 1 | $565,970 | $548,238 | 98.1252 | $2,192,950 |
2006 / Feb | 2 | 2 | 0 | 0 | $561,419 | $546,000 | 97.2536 | $1,092,000 |
2006 / Jan | 1 | 1 | 0 | 0 | $585,000 | $585,000 | 100.0000 | $585,000 |
2005 / Dec | 2 | 1 | 0 | 1 | $694,725 | $465,000 | 80.1793 | $465,000 |
2005 / Nov | 3 | 2 | 0 | 1 | $579,983 | $512,500 | 88.7484 | $1,025,000 |
2005 / Oct | 4 | 3 | 0 | 1 | $627,488 | $639,333 | 99.1240 | $1,918,000 |
2005 / Sep | 5 | 2 | 0 | 3 | $620,780 | $554,950 | 101.0010 | $1,109,900 |
2005 / Aug | 4 | 4 | 0 | 0 | $546,963 | $555,000 | 101.4695 | $2,220,000 |
2005 / Jul | 3 | 3 | 0 | 0 | $603,300 | $619,650 | 102.7101 | $1,858,950 |
2005 / Jun | 4 | 4 | 0 | 0 | $488,488 | $512,500 | 104.9157 | $2,050,000 |
2005 / May | 1 | 1 | 0 | 0 | $449,950 | $475,000 | 105.5673 | $475,000 |
2005 / Apr | 2 | 2 | 0 | 0 | $534,000 | $557,000 | 104.3071 | $1,114,000 |
2005 / Mar | 2 | 2 | 0 | 0 | $434,000 | $470,000 | 108.2949 | $940,000 |
2005 / Feb | 2 | 2 | 0 | 0 | $536,450 | $558,800 | 104.1663 | $1,117,600 |
2005 / Jan | 1 | 1 | 0 | 0 | $500,000 | $500,000 | 100.0000 | $500,000 |
2004 / Dec | 2 | 2 | 0 | 0 | $471,900 | $488,400 | 103.4965 | $976,800 |
2004 / Nov | 3 | 3 | 0 | 0 | $514,967 | $521,150 | 101.2007 | $1,563,450 |
2004 / Oct | 2 | 2 | 0 | 0 | $418,250 | $439,500 | 105.0807 | $879,000 |
2004 / Sep | 1 | 1 | 0 | 0 | $469,950 | $475,900 | 101.2661 | $475,900 |
2004 / Aug | 3 | 2 | 0 | 1 | $446,667 | $465,000 | 100.0000 | $930,000 |
2004 / Jul | 3 | 3 | 0 | 0 | $463,314 | $469,667 | 101.3711 | $1,409,000 |
2004 / Jun | 5 | 5 | 0 | 0 | $490,590 | $497,990 | 101.5084 | $2,489,950 |
2004 / May | 2 | 2 | 0 | 0 | $574,975 | $584,000 | 101.5696 | $1,168,000 |
2004 / Apr | 5 | 5 | 0 | 0 | $524,355 | $525,778 | 100.2713 | $2,628,888 |
2004 / Mar | 7 | 7 | 0 | 0 | $445,557 | $443,286 | 99.4902 | $3,103,000 |
2004 / Feb | 1 | 1 | 0 | 0 | $425,000 | $420,000 | 98.8235 | $420,000 |
2004 / Jan | 4 | 3 | 0 | 1 | $453,185 | $393,000 | 98.8741 | $786,000 |
2003 / Dec | 1 | 1 | 0 | 0 | $419,500 | $400,000 | 95.3516 | $400,000 |
2003 / Nov | 3 | 3 | 0 | 0 | $384,950 | $384,667 | 99.9264 | $1,154,000 |
2003 / Oct | 1 | 1 | 0 | 0 | $387,000 | $387,000 | 100.0000 | $387,000 |
2003 / Sep | 3 | 3 | 0 | 0 | $380,667 | $380,833 | 100.0438 | $1,142,500 |
2003 / Aug | 2 | 2 | 0 | 0 | $372,419 | $371,000 | 99.6190 | $742,000 |
2003 / May | 4 | 3 | 0 | 1 | $400,375 | $391,667 | 99.0308 | $1,175,000 |
2003 / Apr | 5 | 4 | 0 | 1 | $442,970 | $444,988 | 98.8944 | $1,779,950 |
2003 / Mar | 5 | 3 | 0 | 2 | $443,570 | $394,500 | 99.6338 | $1,183,500 |
2003 / Feb | 5 | 4 | 0 | 1 | $415,278 | $419,875 | 99.2971 | $1,679,500 |
2003 / Jan | 2 | 2 | 0 | 0 | $366,750 | $360,000 | 98.1595 | $720,000 |
2002 / Nov | 3 | 2 | 0 | 1 | $439,167 | $346,750 | 99.0714 | $693,500 |
2002 / Oct | 5 | 3 | 0 | 2 | $404,800 | $408,167 | 99.6338 | $1,224,500 |
2002 / Sep | 3 | 3 | 0 | 0 | $392,793 | $375,500 | 95.5975 | $1,126,500 |
2002 / Aug | 3 | 1 | 0 | 2 | $414,650 | $360,000 | 100.0000 | $360,000 |
2002 / Jul | 4 | 3 | 0 | 1 | $420,988 | $362,083 | 100.1198 | $1,086,250 |
2002 / Jun | 4 | 4 | 0 | 0 | $412,575 | $406,625 | 98.5578 | $1,626,500 |
2002 / May | 6 | 5 | 0 | 1 | $451,048 | $409,400 | 96.7237 | $2,047,000 |
2002 / Apr | 6 | 5 | 0 | 1 | $510,215 | $463,000 | 96.0028 | $2,315,000 |
2002 / Mar | 1 | 1 | 0 | 0 | $340,000 | $329,500 | 96.9118 | $329,500 |
2002 / Feb | 2 | 2 | 0 | 0 | $499,975 | $487,000 | 97.4049 | $974,000 |
2001 / Dec | 1 | 1 | 0 | 0 | $524,950 | $510,000 | 97.1521 | $510,000 |
2001 / Nov | 7 | 6 | 0 | 1 | $489,843 | $433,333 | 90.9123 | $2,600,000 |
2001 / Oct | 2 | 2 | 0 | 0 | $347,000 | $330,000 | 95.1009 | $660,000 |
2001 / Sep | 1 | 1 | 0 | 0 | $385,000 | $380,000 | 98.7013 | $380,000 |
2001 / Aug | 3 | 1 | 0 | 2 | $348,500 | $270,000 | 94.5709 | $270,000 |
2001 / Jul | 1 | 1 | 0 | 0 | $299,000 | $308,000 | 103.0100 | $308,000 |
2001 / Jun | 2 | 2 | 0 | 0 | $376,225 | $366,250 | 97.3487 | $732,500 |
2001 / May | 7 | 4 | 0 | 3 | $432,121 | $432,488 | 93.0156 | $1,729,950 |
2001 / Apr | 1 | 0 | 0 | 1 | $650,000 | $0 | 0.0000 | $0 |
2001 / Mar | 3 | 3 | 0 | 0 | $514,333 | $465,667 | 90.5379 | $1,397,000 |
2001 / Jan | 1 | 1 | 0 | 0 | $381,000 | $381,000 | 100.0000 | $381,000 |
2000 / Jul | 1 | 1 | 0 | 0 | $589,900 | $580,000 | 98.3217 | $580,000 |
2000 / May | 1 | 1 | 0 | 0 | $535,000 | $543,000 | 101.4953 | $543,000 |
2000 / Jan | 1 | 1 | 0 | 0 | $264,950 | $374,000 | 141.1587 | $374,000 |
Real Estate listings last updated Sunday, November 9, 2008 6:48 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2870 |