|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Santa Teresa> Century / Pebbletree > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 1 | 0 | 1 | 0 | $469,777 | $0 | 0.0000 | $0 |
2008 / Oct | 4 | 0 | 4 | 0 | $494,425 | $0 | 0.0000 | $0 |
2008 / Sep | 1 | 0 | 1 | 0 | $374,900 | $0 | 0.0000 | $0 |
2008 / Aug | 2 | 1 | 1 | 0 | $462,450 | $460,000 | 107.0016 | $460,000 |
2008 / Jul | 3 | 0 | 1 | 2 | $584,333 | $0 | 0.0000 | $0 |
2008 / Jun | 3 | 3 | 0 | 0 | $486,600 | $460,633 | 94.6637 | $1,381,900 |
2008 / May | 5 | 3 | 0 | 2 | $586,380 | $540,667 | 103.1872 | $1,622,000 |
2008 / Apr | 4 | 1 | 2 | 1 | $527,250 | $400,000 | 84.2105 | $400,000 |
2008 / Feb | 4 | 2 | 0 | 2 | $592,950 | $517,125 | 92.0315 | $1,034,250 |
2008 / Jan | 2 | 1 | 0 | 1 | $584,000 | $440,000 | 86.4440 | $440,000 |
2007 / Dec | 2 | 0 | 0 | 2 | $582,500 | $0 | 0.0000 | $0 |
2007 / Nov | 5 | 2 | 1 | 2 | $677,956 | $472,500 | 86.3093 | $945,000 |
2007 / Oct | 1 | 1 | 0 | 0 | $609,000 | $555,000 | 91.1330 | $555,000 |
2007 / Sep | 2 | 0 | 0 | 2 | $659,250 | $0 | 0.0000 | $0 |
2007 / Aug | 3 | 1 | 0 | 2 | $659,000 | $550,000 | 83.3335 | $550,000 |
2007 / Jul | 5 | 3 | 0 | 2 | $658,980 | $601,667 | 94.5076 | $1,805,000 |
2007 / Jun | 3 | 0 | 0 | 3 | $709,500 | $0 | 0.0000 | $0 |
2007 / May | 6 | 2 | 0 | 4 | $744,306 | $695,000 | 99.2972 | $1,390,000 |
2007 / Apr | 2 | 0 | 0 | 2 | $775,000 | $0 | 0.0000 | $0 |
2007 / Mar | 3 | 2 | 0 | 1 | $657,000 | $587,000 | 89.4817 | $1,174,000 |
2007 / Feb | 1 | 1 | 0 | 0 | $700,000 | $715,000 | 102.1429 | $715,000 |
2007 / Jan | 5 | 2 | 0 | 3 | $691,580 | $662,500 | 97.0767 | $1,325,000 |
2006 / Dec | 1 | 1 | 0 | 0 | $670,000 | $685,000 | 102.2388 | $685,000 |
2006 / Nov | 1 | 0 | 0 | 1 | $674,000 | $0 | 0.0000 | $0 |
2006 / Oct | 3 | 2 | 0 | 1 | $656,333 | $649,500 | 97.7427 | $1,299,000 |
2006 / Sep | 1 | 0 | 0 | 1 | $679,000 | $0 | 0.0000 | $0 |
2006 / Jul | 2 | 1 | 0 | 1 | $652,000 | $625,000 | 99.3641 | $625,000 |
2006 / Jun | 1 | 1 | 0 | 0 | $799,000 | $765,000 | 95.7447 | $765,000 |
2006 / May | 4 | 4 | 0 | 0 | $698,625 | $685,000 | 98.0497 | $2,740,000 |
2006 / Mar | 8 | 8 | 0 | 0 | $754,243 | $734,875 | 97.4322 | $5,879,000 |
2006 / Jan | 1 | 1 | 0 | 0 | $669,900 | $685,000 | 102.2541 | $685,000 |
2005 / Nov | 4 | 3 | 0 | 1 | $672,210 | $646,300 | 101.3095 | $1,938,900 |
2005 / Oct | 5 | 5 | 0 | 0 | $647,590 | $654,300 | 101.0361 | $3,271,500 |
2005 / Sep | 2 | 1 | 0 | 1 | $747,919 | $755,888 | 101.3407 | $755,888 |
2005 / Aug | 1 | 1 | 0 | 0 | $769,000 | $759,000 | 98.6996 | $759,000 |
2005 / Jul | 4 | 3 | 0 | 1 | $651,000 | $676,650 | 101.2444 | $2,029,950 |
2005 / Jun | 7 | 7 | 0 | 0 | $665,264 | $680,714 | 102.3224 | $4,765,000 |
2005 / May | 3 | 3 | 0 | 0 | $686,629 | $676,333 | 98.5005 | $2,029,000 |
2005 / Apr | 5 | 4 | 0 | 1 | $610,755 | $665,000 | 109.5201 | $2,660,000 |
2005 / Mar | 4 | 4 | 0 | 0 | $669,625 | $701,250 | 104.7228 | $2,805,000 |
2005 / Feb | 1 | 1 | 0 | 0 | $573,888 | $685,000 | 119.3613 | $685,000 |
2005 / Jan | 4 | 3 | 0 | 1 | $605,710 | $563,333 | 104.0672 | $1,690,000 |
2004 / Nov | 1 | 1 | 0 | 0 | $595,000 | $595,000 | 100.0000 | $595,000 |
2004 / Oct | 3 | 3 | 0 | 0 | $605,650 | $611,667 | 100.9934 | $1,835,000 |
2004 / Sep | 1 | 1 | 0 | 0 | $645,000 | $650,000 | 100.7752 | $650,000 |
2004 / Aug | 6 | 5 | 0 | 1 | $551,931 | $544,000 | 102.1562 | $2,720,000 |
2004 / Jul | 6 | 5 | 0 | 1 | $562,140 | $558,600 | 101.6435 | $2,793,000 |
2004 / May | 3 | 3 | 0 | 0 | $524,333 | $513,333 | 97.9021 | $1,540,000 |
2004 / Apr | 2 | 1 | 0 | 1 | $620,000 | $615,000 | 98.4000 | $615,000 |
2004 / Mar | 3 | 3 | 0 | 0 | $501,333 | $519,000 | 103.5239 | $1,557,000 |
2004 / Jan | 2 | 2 | 0 | 0 | $519,375 | $513,500 | 98.8688 | $1,027,000 |
2003 / Dec | 2 | 1 | 0 | 1 | $515,000 | $520,000 | 100.0000 | $520,000 |
2003 / Oct | 1 | 1 | 0 | 0 | $529,950 | $515,000 | 97.1790 | $515,000 |
2003 / Sep | 2 | 2 | 0 | 0 | $540,900 | $542,000 | 100.2034 | $1,084,000 |
2003 / Aug | 1 | 1 | 0 | 0 | $469,000 | $460,000 | 98.0810 | $460,000 |
2003 / Jul | 4 | 4 | 0 | 0 | $498,363 | $496,250 | 99.5761 | $1,985,000 |
2003 / Jun | 2 | 1 | 0 | 1 | $462,450 | $460,000 | 100.0000 | $460,000 |
2003 / May | 2 | 2 | 0 | 0 | $517,450 | $520,000 | 100.4928 | $1,040,000 |
2003 / Apr | 2 | 2 | 0 | 0 | $501,975 | $499,000 | 99.4073 | $998,000 |
2003 / Mar | 4 | 3 | 0 | 1 | $470,988 | $465,000 | 98.2429 | $1,395,000 |
2003 / Feb | 4 | 4 | 0 | 0 | $485,919 | $447,000 | 91.9906 | $1,788,000 |
2003 / Jan | 3 | 3 | 0 | 0 | $456,483 | $442,150 | 96.8601 | $1,326,450 |
2002 / Dec | 1 | 0 | 0 | 1 | $539,999 | $0 | 0.0000 | $0 |
2002 / Nov | 3 | 3 | 0 | 0 | $479,263 | $479,333 | 100.0147 | $1,438,000 |
2002 / Oct | 5 | 3 | 0 | 2 | $511,780 | $452,500 | 96.6227 | $1,357,500 |
2002 / Sep | 2 | 2 | 0 | 0 | $554,498 | $505,000 | 91.0734 | $1,010,000 |
2002 / Jul | 2 | 1 | 0 | 1 | $527,475 | $463,000 | 96.4684 | $463,000 |
2002 / Jun | 3 | 3 | 0 | 0 | $483,000 | $473,667 | 98.0676 | $1,421,000 |
2002 / May | 4 | 4 | 0 | 0 | $453,238 | $446,250 | 98.4583 | $1,785,000 |
2002 / Apr | 3 | 3 | 0 | 0 | $479,633 | $453,333 | 94.5167 | $1,360,000 |
2002 / Mar | 5 | 4 | 0 | 1 | $522,779 | $513,750 | 98.3751 | $2,055,000 |
2002 / Feb | 2 | 1 | 0 | 1 | $462,500 | $417,000 | 100.4819 | $417,000 |
2002 / Jan | 1 | 1 | 0 | 0 | $479,999 | $480,000 | 100.0002 | $480,000 |
2001 / Nov | 1 | 1 | 0 | 0 | $525,000 | $515,000 | 98.0952 | $515,000 |
2001 / Oct | 3 | 2 | 0 | 1 | $426,000 | $405,000 | 95.9716 | $810,000 |
2001 / Sep | 2 | 2 | 0 | 0 | $406,995 | $380,000 | 93.3672 | $760,000 |
2001 / Jul | 1 | 1 | 0 | 0 | $459,988 | $435,000 | 94.5677 | $435,000 |
2001 / Jan | 1 | 1 | 0 | 0 | $499,000 | $499,000 | 100.0000 | $499,000 |
Real Estate listings last updated Sunday, November 9, 2008 7:51 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2721 |