SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Evergreen> Basking Ridge > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Nov 2 0 2 0 $427,500 $0 0.0000 $0
2008 / Oct 5 0 5 0 $548,790 $0 0.0000 $0
2008 / Sep 9 1 7 1 $687,626 $368,000 98.1595 $368,000
2008 / Aug 9 4 3 2 $699,083 $468,725 95.6679 $1,874,900
2008 / Jul 2 0 2 0 $802,000 $0 0.0000 $0
2008 / Jun 6 2 0 4 $736,958 $763,750 94.3018 $1,527,500
2008 / May 6 2 2 2 $672,648 $682,000 98.2081 $1,364,000
2008 / Apr 5 2 0 3 $782,538 $856,500 95.9234 $1,713,000
2008 / Mar 5 3 1 1 $784,500 $748,667 95.2098 $2,246,000
2008 / Feb 5 1 2 2 $1,207,180 $425,000 88.5601 $425,000
2008 / Jan 3 3 0 0 $729,300 $680,533 93.3132 $2,041,600
2007 / Dec 4 2 0 2 $563,475 $420,000 95.5740 $840,000
2007 / Nov 3 1 1 1 $810,400 $450,000 89.1619 $450,000
2007 / Oct 6 0 0 6 $642,092 $0 0.0000 $0
2007 / Sep 7 1 1 5 $667,104 $464,000 84.5173 $464,000
2007 / Aug 8 2 0 6 $754,869 $534,000 90.5852 $1,068,000
2007 / Jul 9 4 1 4 $703,893 $605,750 94.2728 $2,423,000
2007 / Jun 7 2 0 5 $627,279 $745,000 98.2202 $1,490,000
2007 / May 6 3 0 3 $604,483 $630,667 98.9022 $1,892,000
2007 / Apr 8 6 1 1 $826,855 $725,333 97.0370 $4,352,000
2007 / Mar 7 3 0 4 $1,120,771 $650,833 97.7496 $1,952,500
2007 / Feb 5 2 0 3 $674,800 $727,000 97.3878 $1,454,000
2007 / Jan 3 2 0 1 $683,633 $519,000 98.4913 $1,038,000
2006 / Dec 1 1 0 0 $549,950 $552,000 100.3728 $552,000
2006 / Nov 5 5 0 0 $730,198 $709,770 97.2024 $3,548,850
2006 / Oct 6 3 0 3 $739,075 $795,333 97.7869 $2,386,000
2006 / Sep 4 2 0 2 $779,722 $883,000 92.0325 $1,766,000
2006 / Aug 8 7 0 1 $678,124 $601,571 96.1418 $4,211,000
2006 / Jul 11 9 0 2 $704,723 $671,994 97.5169 $6,047,950
2006 / Jun 8 3 0 5 $743,083 $823,667 91.2145 $2,471,000
2006 / May 11 9 1 1 $790,331 $721,556 95.9425 $6,494,000
2006 / Apr 10 8 0 2 $695,159 $657,494 96.6256 $5,259,950
2006 / Mar 8 7 0 1 $772,444 $698,086 94.3223 $4,886,600
2006 / Feb 6 5 0 1 $662,531 $665,000 97.5735 $3,325,000
2006 / Jan 7 6 0 1 $772,821 $801,905 98.4990 $4,811,430
2005 / Nov 6 6 0 0 $659,048 $647,483 98.2453 $3,884,900
2005 / Oct 10 8 0 2 $760,130 $739,244 97.8904 $5,913,950
2005 / Sep 12 9 0 3 $837,720 $788,111 97.8529 $7,093,000
2005 / Aug 8 5 0 3 $631,149 $631,000 100.6143 $3,155,000
2005 / Jul 5 5 0 0 $653,918 $648,800 99.2174 $3,244,000
2005 / Jun 12 11 0 1 $716,877 $741,182 100.4741 $8,153,000
2005 / May 10 9 0 1 $794,990 $778,167 100.0371 $7,003,500
2005 / Apr 14 12 0 2 $1,000,183 $764,083 101.0067 $9,169,000
2005 / Mar 16 14 0 2 $847,092 $676,925 104.3994 $9,476,950
2005 / Feb 11 10 0 1 $626,255 $660,400 103.7745 $6,604,000
2005 / Jan 10 9 0 1 $537,625 $561,889 104.2412 $5,057,000
2004 / Dec 1 1 0 0 $799,999 $790,000 98.7501 $790,000
2004 / Nov 7 6 0 1 $1,223,119 $684,833 101.1363 $4,109,000
2004 / Oct 11 9 0 2 $624,059 $616,333 101.0446 $5,546,999
2004 / Sep 6 5 0 1 $722,254 $705,538 100.0897 $3,527,688
2004 / Aug 9 6 0 3 $592,399 $599,083 98.8413 $3,594,500
2004 / Jul 8 7 0 1 $601,716 $618,207 100.5486 $4,327,450
2004 / Jun 10 8 0 2 $575,775 $578,125 100.1353 $4,625,000
2004 / May 10 7 0 3 $610,159 $589,286 98.0581 $4,125,000
2004 / Apr 12 11 0 1 $583,972 $574,545 100.3546 $6,320,000
2004 / Mar 11 10 0 1 $607,068 $611,350 100.5708 $6,113,500
2004 / Feb 11 10 0 1 $515,894 $523,950 100.0699 $5,239,500
2004 / Jan 10 10 0 0 $529,265 $528,650 99.8838 $5,286,500
2003 / Nov 5 4 0 1 $481,578 $413,625 100.3404 $1,654,500
2003 / Oct 5 4 0 1 $536,880 $585,750 99.5116 $2,343,000
2003 / Sep 10 10 0 0 $500,240 $499,400 97.5772 $2,996,400
2003 / Aug 8 5 0 3 $646,613 $562,800 98.4622 $2,814,000
2003 / Jul 6 6 0 0 $576,142 $564,070 96.3613 $2,820,350
2003 / Jun 6 5 0 1 $500,400 $530,725 97.7214 $2,122,900
2003 / May 11 11 0 0 $527,223 $524,495 99.4827 $5,769,450
2003 / Apr 8 6 0 2 $475,036 $476,333 98.8043 $2,858,000
2003 / Mar 14 9 0 5 $520,185 $490,144 97.5132 $4,411,300
2003 / Feb 10 8 0 2 $542,644 $488,375 98.3032 $3,907,000
2003 / Jan 9 7 0 2 $538,260 $515,071 97.4055 $3,605,500
2002 / Dec 4 4 0 0 $509,250 $494,975 97.1969 $1,979,900
2002 / Nov 6 3 0 3 $456,967 $375,667 97.0046 $1,127,000
2002 / Oct 8 7 0 1 $526,769 $478,541 96.6974 $3,349,790
2002 / Sep 7 4 0 3 $541,677 $455,623 96.7974 $1,822,490
2002 / Aug 11 8 0 3 $485,967 $446,363 97.9741 $3,570,900
2002 / Jul 14 10 0 4 $560,041 $522,600 95.2303 $5,226,000
2002 / Jun 7 6 0 1 $463,859 $452,667 95.5492 $2,716,000
2002 / May 8 7 0 1 $476,316 $475,357 99.0172 $3,327,500
2002 / Apr 8 8 0 0 $536,355 $533,625 99.4911 $4,269,000
2002 / Mar 8 8 0 0 $505,980 $506,125 100.0287 $4,049,000
2002 / Feb 8 8 0 0 $481,619 $484,000 100.4944 $3,872,000
2002 / Jan 6 6 0 0 $549,500 $547,333 99.6057 $3,284,000
2001 / Dec 1 1 0 0 $349,000 $332,500 95.2722 $332,500
2001 / Nov 8 8 0 0 $453,963 $439,363 96.7839 $3,514,900
2001 / Oct 6 6 0 0 $487,150 $475,000 97.5059 $2,850,000
2001 / Sep 4 3 0 1 $551,472 $439,000 90.8973 $1,317,000
2001 / Aug 11 8 0 3 $480,385 $416,125 90.5041 $3,329,000
2001 / Jul 3 2 0 1 $529,433 $411,500 94.3266 $823,000
2001 / Jun 5 4 0 1 $512,900 $474,000 95.4923 $1,896,000
2001 / May 7 7 0 0 $440,993 $407,214 92.3403 $2,850,500
2001 / Apr 10 4 0 6 $582,489 $517,500 93.2453 $2,070,000
2001 / Mar 11 7 0 4 $625,168 $568,143 87.9896 $3,977,000
2001 / Feb 4 4 0 0 $682,363 $588,750 86.2811 $2,355,000
2001 / Jan 4 2 0 2 $707,238 $615,000 84.5942 $1,230,000
2000 / Dec 2 2 0 0 $672,000 $677,500 100.8185 $1,355,000
2000 / Nov 1 1 0 0 $549,500 $580,000 105.5505 $580,000
2000 / Oct 1 1 0 0 $715,000 $751,999 105.1747 $751,999
2000 / Sep 2 2 0 0 $591,750 $597,250 100.9294 $1,194,500
2000 / Aug 3 3 0 0 $691,596 $685,650 99.1402 $2,056,950
2000 / Jul 3 3 0 0 $587,333 $589,000 100.2838 $1,767,000
2000 / Jun 1 1 0 0 $669,000 $610,000 91.1809 $610,000
2000 / May 3 3 0 0 $615,967 $569,000 92.3751 $1,707,000
2000 / Apr 3 3 0 0 $516,000 $560,000 108.5271 $1,680,000
2000 / Mar 1 1 0 0 $499,900 $560,000 112.0224 $560,000

Real Estate listings last updated Sunday, November 9, 2008 8:08 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
3563
This page was generated in 2.5411 seconds.