|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Fowler > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 1 | 0 | 1 | 0 | $759,900 | $0 | 0.0000 | $0 |
2008 / Oct | 3 | 0 | 2 | 1 | $839,983 | $0 | 0.0000 | $0 |
2008 / Sep | 2 | 0 | 0 | 2 | $949,000 | $0 | 0.0000 | $0 |
2008 / Aug | 4 | 0 | 3 | 1 | $1,073,222 | $0 | 0.0000 | $0 |
2008 / Jul | 3 | 1 | 1 | 1 | $1,109,667 | $1,200,000 | 94.1176 | $1,200,000 |
2008 / Jun | 3 | 3 | 0 | 0 | $871,583 | $835,000 | 95.8027 | $2,505,000 |
2008 / May | 8 | 4 | 2 | 2 | $1,166,846 | $1,034,188 | 94.5137 | $4,136,750 |
2008 / Apr | 7 | 2 | 1 | 4 | $1,042,198 | $987,500 | 87.8950 | $1,975,000 |
2008 / Mar | 13 | 6 | 2 | 5 | $1,094,559 | $934,333 | 89.5903 | $5,606,000 |
2008 / Feb | 3 | 2 | 0 | 1 | $866,308 | $855,000 | 95.0541 | $1,710,000 |
2008 / Jan | 2 | 1 | 0 | 1 | $1,272,444 | $1,285,000 | 93.4545 | $1,285,000 |
2007 / Dec | 2 | 1 | 0 | 1 | $1,035,000 | $1,111,000 | 100.0901 | $1,111,000 |
2007 / Nov | 1 | 0 | 0 | 1 | $1,475,000 | $0 | 0.0000 | $0 |
2007 / Oct | 1 | 0 | 0 | 1 | $1,479,888 | $0 | 0.0000 | $0 |
2007 / Sep | 2 | 1 | 0 | 1 | $1,179,444 | $992,438 | 92.7609 | $992,438 |
2007 / Aug | 3 | 1 | 0 | 2 | $1,241,913 | $850,000 | 94.5653 | $850,000 |
2007 / Jul | 3 | 1 | 0 | 2 | $1,258,500 | $1,370,000 | 94.4828 | $1,370,000 |
2007 / Jun | 4 | 1 | 0 | 3 | $1,418,250 | $1,400,000 | 96.5517 | $1,400,000 |
2007 / May | 5 | 4 | 0 | 1 | $1,003,600 | $938,550 | 98.8468 | $3,754,200 |
2007 / Apr | 4 | 4 | 0 | 0 | $998,000 | $940,750 | 94.2635 | $3,763,000 |
2007 / Mar | 2 | 0 | 0 | 2 | $1,625,000 | $0 | 0.0000 | $0 |
2007 / Feb | 2 | 2 | 0 | 0 | $857,000 | $845,500 | 98.6581 | $1,691,000 |
2007 / Jan | 1 | 1 | 0 | 0 | $1,345,000 | $1,285,000 | 95.5390 | $1,285,000 |
2006 / Nov | 2 | 2 | 0 | 0 | $1,244,000 | $1,188,000 | 95.4984 | $2,376,000 |
2006 / Oct | 1 | 1 | 0 | 0 | $1,285,000 | $1,150,000 | 89.4942 | $1,150,000 |
2006 / Sep | 1 | 0 | 0 | 1 | $1,290,000 | $0 | 0.0000 | $0 |
2006 / Aug | 6 | 4 | 0 | 2 | $1,314,773 | $1,284,700 | 99.0373 | $5,138,800 |
2006 / Jul | 2 | 1 | 0 | 1 | $1,308,500 | $1,317,300 | 90.9110 | $1,317,300 |
2006 / Jun | 4 | 2 | 0 | 2 | $1,155,738 | $796,250 | 96.5766 | $1,592,500 |
2006 / May | 11 | 8 | 0 | 3 | $1,237,343 | $1,099,500 | 97.1636 | $8,796,000 |
2006 / Apr | 5 | 3 | 0 | 2 | $1,280,378 | $1,162,963 | 97.2407 | $3,488,888 |
2006 / Mar | 2 | 2 | 0 | 0 | $819,450 | $794,750 | 96.9858 | $1,589,500 |
2006 / Feb | 1 | 1 | 0 | 0 | $839,000 | $830,000 | 98.9273 | $830,000 |
2006 / Jan | 2 | 2 | 0 | 0 | $1,322,500 | $1,330,000 | 100.5671 | $2,660,000 |
2005 / Dec | 2 | 1 | 0 | 1 | $939,975 | $900,920 | 96.8783 | $900,920 |
2005 / Nov | 4 | 1 | 0 | 3 | $1,163,222 | $940,000 | 100.1065 | $940,000 |
2005 / Oct | 2 | 2 | 0 | 0 | $781,444 | $780,000 | 99.8152 | $1,560,000 |
2005 / Sep | 3 | 3 | 0 | 0 | $1,248,259 | $1,208,667 | 96.8282 | $3,626,000 |
2005 / Jul | 6 | 6 | 0 | 0 | $1,062,973 | $989,167 | 93.0566 | $5,935,000 |
2005 / Jun | 6 | 3 | 0 | 3 | $1,098,833 | $947,667 | 101.2825 | $2,843,000 |
2005 / May | 5 | 3 | 0 | 2 | $1,095,800 | $886,333 | 102.4268 | $2,659,000 |
2005 / Apr | 7 | 6 | 0 | 1 | $1,344,254 | $1,317,000 | 99.2492 | $7,902,000 |
2005 / Mar | 1 | 1 | 0 | 0 | $979,999 | $990,000 | 101.0205 | $990,000 |
2005 / Feb | 5 | 4 | 0 | 1 | $1,199,935 | $1,127,863 | 101.3858 | $4,511,450 |
2005 / Jan | 2 | 2 | 0 | 0 | $898,500 | $926,000 | 103.0607 | $1,852,000 |
2004 / Dec | 2 | 2 | 0 | 0 | $1,275,000 | $1,257,500 | 98.6275 | $2,515,000 |
2004 / Nov | 2 | 1 | 0 | 1 | $1,293,944 | $1,280,000 | 98.4700 | $1,280,000 |
2004 / Oct | 1 | 1 | 0 | 0 | $709,900 | $751,000 | 105.7895 | $751,000 |
2004 / Sep | 9 | 9 | 0 | 0 | $1,014,753 | $998,778 | 98.4257 | $8,989,000 |
2004 / Aug | 4 | 3 | 0 | 1 | $790,500 | $731,667 | 99.5917 | $2,195,000 |
2004 / Jul | 4 | 3 | 0 | 1 | $1,006,988 | $914,667 | 97.0314 | $2,744,000 |
2004 / Jun | 1 | 1 | 0 | 0 | $669,950 | $683,888 | 102.0805 | $683,888 |
2004 / May | 5 | 5 | 0 | 0 | $899,190 | $932,000 | 103.6488 | $4,660,000 |
2004 / Apr | 5 | 4 | 0 | 1 | $1,083,109 | $978,125 | 97.4338 | $3,912,500 |
2004 / Mar | 4 | 4 | 0 | 0 | $851,097 | $843,125 | 99.0633 | $3,372,500 |
2004 / Feb | 2 | 2 | 0 | 0 | $742,444 | $724,500 | 97.5831 | $1,449,000 |
2004 / Jan | 3 | 2 | 0 | 1 | $962,182 | $940,000 | 99.0232 | $1,880,000 |
2003 / Dec | 4 | 3 | 0 | 1 | $814,825 | $847,920 | 100.3891 | $2,543,760 |
2003 / Nov | 1 | 0 | 0 | 1 | $788,888 | $0 | 0.0000 | $0 |
2003 / Oct | 8 | 8 | 0 | 0 | $785,944 | $775,361 | 98.6535 | $6,202,888 |
2003 / Sep | 7 | 6 | 0 | 1 | $927,557 | $868,800 | 84.7461 | $4,344,000 |
2003 / Aug | 4 | 3 | 0 | 1 | $691,960 | $641,000 | 99.2317 | $1,923,000 |
2003 / Jul | 6 | 6 | 0 | 0 | $700,450 | $700,467 | 100.0024 | $4,202,800 |
2003 / Jun | 4 | 2 | 0 | 2 | $963,184 | $1,016,000 | 97.5563 | $2,032,000 |
2003 / May | 7 | 5 | 0 | 2 | $866,913 | $846,380 | 97.5160 | $4,231,900 |
2003 / Apr | 2 | 1 | 0 | 1 | $733,900 | $580,000 | 86.8263 | $580,000 |
2003 / Mar | 7 | 5 | 0 | 2 | $914,929 | $906,180 | 97.3403 | $4,530,900 |
2003 / Feb | 2 | 1 | 0 | 1 | $1,087,950 | $925,900 | 100.0000 | $925,900 |
2003 / Jan | 7 | 5 | 0 | 2 | $878,929 | $852,980 | 94.0908 | $4,264,900 |
2002 / Dec | 2 | 1 | 0 | 1 | $761,500 | $685,000 | 94.6133 | $685,000 |
2002 / Nov | 7 | 5 | 0 | 2 | $746,055 | $737,200 | 96.0549 | $3,686,000 |
2002 / Oct | 8 | 7 | 0 | 1 | $799,919 | $731,143 | 92.7275 | $5,118,000 |
2002 / Sep | 2 | 1 | 0 | 1 | $916,950 | $869,000 | 96.9974 | $869,000 |
2002 / Aug | 5 | 4 | 0 | 1 | $932,800 | $829,488 | 95.7285 | $3,317,950 |
2002 / Jul | 3 | 3 | 0 | 0 | $998,367 | $960,000 | 96.1571 | $2,880,000 |
2002 / May | 1 | 1 | 0 | 0 | $1,120,000 | $978,000 | 87.3214 | $978,000 |
Real Estate listings last updated Sunday, November 9, 2008 7:57 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2795 |