|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley > Blossom Hill Homes
Address | Price / Rent | Date(s) | Other Info |
389 Don Basillo Way | IAP : $259,000 CAP : $259,000 Price per sq ft : $273 |
CTM : 1/22/2002 | 2Br/1.5Ba/2St 950 SqFt |
Townhouse For Sale? in Blossom Valley - Blossom Hill Homes | |||
389 Don Basillo Way | IAP : $279,950 CAP : $279,950 Price per sq ft : $295 |
CTM : 2/26/2003 | 2Br/1.5Ba/2St 950 SqFt, Property History |
Townhouse For Sale? in Blossom Valley - Blossom Hill Homes | |||
389 Don Basillo Way | IAP : $305,000 CAP : $305,000 FSP : $300,000 Price per sq ft : $321 |
CTM : 7/01/2004 DP : 7/08/2004 DF : 8/01/2004 Days on Market : 31 |
2Br/1.5Ba/2St 950 SqFt, Property History |
Townhouse Sold in Blossom Valley - Blossom Hill Homes | |||
Listed By : Pamela Kelepouris/Alain Pinel Realtors, Phone : 358-1111, Email |
Real Estate listings last updated Tuesday, November 11, 2008 7:04 PM
Legend | ||||||||||||||||
Green | Current price or sales price is greater than initial asking price | |||||||||||||||
Red | Current price or sales price is less than initial asking price | |||||||||||||||
Blue | Current price or sales price is the same as the initial asking price | |||||||||||||||
Black | Unknown initial asking price | |||||||||||||||
If initial asking price isn't known, current asking price is used | ||||||||||||||||
|
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 07/14/2007
7185640 |