|
| SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley > Tatra
| Address | Price / Rent | Date(s) | Other Info |
| 5002 Severance Drive | IAP : $849,000 CAP : $715,000 Price per sq ft : $232 |
CTM : 7/23/2002 | 5Br/3.5Ba/2St 3088 SqFt |
| Single Family Home For Sale? in Blossom Valley - Tatra | |||
| 5002 Severance Drive | IAP : $699,950 CAP : $699,950 Price per sq ft : $227 |
CTM : 11/02/2002 | 5Br/3.5Ba/2St 3088 SqFt, Property History |
| Single Family Home For Sale? in Blossom Valley - Tatra | |||
| 5002 Severance Drive | IAP : $649,000 CAP : $629,900 FSP : $619,000 Price per sq ft : $207 |
CTM : 1/27/2003 DP : 4/28/2003 DF : 6/02/2003 Days on Market : 126 |
5Br/3.5Ba/2St 3039 SqFt, Property History |
| Single Family Home Sold in Blossom Valley - Tatra | |||
Real Estate listings last updated Friday, October 10, 2008 11:27 PM
| Legend | ||||||||||||||||
| Green | Current price or sales price is greater than initial asking price | |||||||||||||||
| Red | Current price or sales price is less than initial asking price | |||||||||||||||
| Blue | Current price or sales price is the same as the initial asking price | |||||||||||||||
| Black | Unknown initial asking price | |||||||||||||||
| If initial asking price isn't known, current asking price is used | ||||||||||||||||
| ||||||||||||||||
| Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
|
Copyright © 1998-2026, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 07/14/2007
9887851 |