|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > South San Jose> Unclassified > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 1 | 0 | 1 | 0 | $545,880 | $0 | 0.0000 | $0 |
2008 / Sep | 2 | 0 | 2 | 0 | $514,500 | $0 | 0.0000 | $0 |
2008 / Aug | 3 | 0 | 3 | 0 | $461,300 | $0 | 0.0000 | $0 |
2008 / Jul | 2 | 1 | 0 | 1 | $516,389 | $438,000 | 90.7251 | $438,000 |
2008 / Jun | 3 | 2 | 1 | 0 | $449,229 | $455,000 | 101.2475 | $910,000 |
2008 / Apr | 1 | 1 | 0 | 0 | $549,900 | $465,000 | 84.5608 | $465,000 |
2008 / Mar | 3 | 0 | 0 | 3 | $569,667 | $0 | 0.0000 | $0 |
2008 / Jan | 1 | 1 | 0 | 0 | $617,900 | $515,000 | 83.3468 | $515,000 |
2007 / Dec | 3 | 2 | 0 | 1 | $563,933 | $540,000 | 94.5047 | $1,080,000 |
2007 / Oct | 1 | 0 | 0 | 1 | $752,999 | $0 | 0.0000 | $0 |
2007 / Sep | 1 | 0 | 0 | 1 | $734,000 | $0 | 0.0000 | $0 |
2007 / Aug | 2 | 0 | 1 | 1 | $691,950 | $0 | 0.0000 | $0 |
2007 / Jul | 2 | 1 | 0 | 1 | $633,950 | $565,000 | 83.1005 | $565,000 |
2007 / Jun | 1 | 0 | 0 | 1 | $659,000 | $0 | 0.0000 | $0 |
2007 / May | 1 | 0 | 0 | 1 | $919,000 | $0 | 0.0000 | $0 |
2007 / Feb | 3 | 1 | 0 | 2 | $734,967 | $585,000 | 80.1425 | $585,000 |
2007 / Jan | 1 | 0 | 0 | 1 | $724,950 | $0 | 0.0000 | $0 |
2006 / Dec | 1 | 0 | 0 | 1 | $835,000 | $0 | 0.0000 | $0 |
2006 / Nov | 2 | 1 | 0 | 1 | $707,475 | $665,000 | 100.0000 | $665,000 |
2006 / Oct | 3 | 1 | 0 | 2 | $809,333 | $697,500 | 98.2394 | $697,500 |
2006 / Sep | 1 | 0 | 0 | 1 | $729,000 | $0 | 0.0000 | $0 |
2006 / Aug | 2 | 1 | 0 | 1 | $737,000 | $667,500 | 92.0690 | $667,500 |
2006 / May | 1 | 0 | 0 | 1 | $818,000 | $0 | 0.0000 | $0 |
2006 / Apr | 1 | 1 | 0 | 0 | $829,000 | $769,000 | 92.7624 | $769,000 |
2006 / Feb | 6 | 4 | 0 | 2 | $675,798 | $683,988 | 101.1129 | $2,735,950 |
2006 / Jan | 3 | 2 | 0 | 1 | $676,296 | $691,000 | 101.6260 | $1,382,000 |
2005 / Dec | 1 | 1 | 0 | 0 | $675,000 | $684,000 | 101.3333 | $684,000 |
Real Estate listings last updated Sunday, November 9, 2008 7:11 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2309 |