SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Santa Teresa> Avenida Espana > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Nov 2 0 2 0 $518,844 $0 0.0000 $0
2008 / Oct 4 0 4 0 $552,687 $0 0.0000 $0
2008 / Sep 3 0 3 0 $667,633 $0 0.0000 $0
2008 / Jul 1 1 0 0 $548,750 $550,000 100.2278 $550,000
2008 / Jun 3 3 0 0 $645,667 $629,667 97.5219 $1,889,000
2008 / May 4 2 0 2 $735,875 $621,500 93.5642 $1,243,000
2008 / Apr 2 2 0 0 $599,444 $543,000 90.5839 $1,086,000
2008 / Mar 2 1 0 1 $679,950 $610,000 92.4382 $610,000
2008 / Feb 3 1 0 2 $758,317 $765,000 95.6310 $765,000
2008 / Jan 1 0 0 1 $764,950 $0 0.0000 $0
2007 / Dec 2 2 0 0 $712,475 $630,500 88.4943 $1,261,000
2007 / Nov 1 0 0 1 $779,950 $0 0.0000 $0
2007 / Oct 2 0 0 2 $825,000 $0 0.0000 $0
2007 / Aug 4 2 0 2 $752,250 $637,500 94.1654 $1,275,000
2007 / Jul 1 0 0 1 $699,000 $0 0.0000 $0
2007 / Jun 2 1 0 1 $699,000 $640,000 95.8084 $640,000
2007 / May 1 1 0 0 $825,000 $777,000 94.1818 $777,000
2007 / Apr 5 2 0 3 $788,590 $722,500 91.5716 $1,445,000
2007 / Mar 1 1 0 0 $952,888 $895,000 93.9250 $895,000
2007 / Feb 1 1 0 0 $749,950 $710,000 94.6730 $710,000
2007 / Jan 2 1 0 1 $727,475 $669,000 99.8582 $669,000
2006 / Nov 1 1 0 0 $878,000 $878,000 100.0000 $878,000
2006 / Oct 1 0 0 1 $820,000 $0 0.0000 $0
2006 / Sep 2 1 0 1 $874,944 $849,888 100.0000 $849,888
2006 / Aug 5 3 0 2 $741,898 $703,667 97.7004 $2,111,000
2006 / Jul 1 1 0 0 $889,000 $858,000 96.5129 $858,000
2006 / Jun 4 3 0 1 $865,500 $826,000 96.6836 $2,478,000
2006 / May 3 1 0 2 $844,317 $908,000 100.0000 $908,000
2006 / Apr 6 5 0 1 $828,642 $825,980 96.6760 $4,129,900
2006 / Mar 3 2 0 1 $809,300 $825,000 95.9358 $1,650,000
2006 / Feb 3 2 0 1 $788,963 $755,000 99.4148 $1,510,000
2005 / Dec 1 1 0 0 $779,000 $795,000 102.0539 $795,000
2005 / Nov 1 1 0 0 $749,500 $765,000 102.0680 $765,000
2005 / Oct 4 3 0 1 $868,500 $793,000 104.6174 $2,379,000
2005 / Sep 1 1 0 0 $680,000 $640,000 94.1176 $640,000
2005 / Aug 2 1 0 1 $734,500 $750,000 101.4885 $750,000
2005 / Jul 1 0 0 1 $875,000 $0 0.0000 $0
2005 / Jun 1 1 0 0 $689,888 $660,000 95.6677 $660,000
2005 / May 4 3 0 1 $781,947 $945,833 119.0782 $2,837,500
2005 / Apr 4 3 0 1 $685,472 $730,629 105.5823 $2,191,888
2005 / Mar 1 1 0 0 $699,888 $761,000 108.7317 $761,000
2005 / Feb 4 3 0 1 $709,250 $733,333 105.8711 $2,200,000
2005 / Jan 3 3 0 0 $778,596 $780,000 100.1803 $2,340,000
2004 / Dec 2 2 0 0 $744,975 $780,000 104.7015 $1,560,000
2004 / Oct 1 1 0 0 $810,000 $810,000 100.0000 $810,000
2004 / Sep 2 2 0 0 $745,000 $727,750 97.6846 $1,455,500
2004 / Aug 2 2 0 0 $708,000 $708,000 100.0000 $1,416,000
2004 / Jul 3 3 0 0 $652,579 $640,500 98.1490 $1,921,500
2004 / Jun 5 5 0 0 $627,545 $631,400 100.6143 $3,157,000
2004 / May 4 4 0 0 $602,209 $603,250 100.1728 $2,413,000
2004 / Apr 4 2 0 2 $682,210 $655,000 97.0487 $1,310,000
2004 / Mar 4 3 0 1 $527,225 $518,833 102.1392 $1,556,500
2004 / Feb 5 5 0 0 $632,378 $625,400 98.8965 $3,127,000
2004 / Jan 1 1 0 0 $560,000 $550,000 98.2143 $550,000
2003 / Dec 1 1 0 0 $511,500 $517,500 101.1730 $517,500
2003 / Nov 1 1 0 0 $550,000 $548,000 99.6364 $548,000
2003 / Oct 2 1 0 1 $536,925 $510,000 99.0387 $510,000
2003 / Sep 8 6 0 2 $553,925 $562,000 95.9896 $2,810,000
2003 / Aug 3 3 0 0 $529,600 $509,500 96.2047 $1,528,500
2003 / Jul 2 2 0 0 $677,475 $635,000 93.7304 $1,270,000
2003 / Jun 3 3 0 0 $491,500 $488,667 99.4235 $1,466,000
2003 / May 2 1 0 1 $577,475 $624,000 93.8346 $624,000
2003 / Mar 5 3 0 2 $562,885 $551,833 96.4491 $1,655,500
2003 / Jan 1 1 0 0 $599,950 $575,000 95.8413 $575,000
2002 / Dec 2 2 0 0 $557,475 $527,500 94.6231 $1,055,000
2002 / Nov 5 4 0 1 $604,480 $540,000 100.3508 $2,160,000
2002 / Oct 3 1 0 2 $570,000 $459,450 99.8804 $459,450
2002 / Sep 2 1 0 1 $566,900 $600,000 93.0305 $600,000
2002 / Aug 3 2 0 1 $579,967 $510,000 96.2355 $1,020,000
2002 / Jul 4 2 0 2 $606,225 $637,500 92.0611 $1,275,000
2002 / May 4 2 0 2 $629,474 $520,500 88.3030 $1,041,000
2002 / Apr 1 1 0 0 $409,950 $440,000 107.3302 $440,000
2002 / Mar 1 1 0 0 $649,900 $636,000 97.8612 $636,000
2002 / Jan 1 1 0 0 $419,950 $428,000 101.9169 $428,000
2001 / Dec 1 1 0 0 $502,000 $486,000 96.8127 $486,000
2001 / Nov 5 5 0 0 $524,300 $511,800 97.6159 $2,559,000
2001 / Oct 5 5 0 0 $479,860 $456,000 95.0277 $2,280,000
2001 / Sep 4 4 0 0 $502,100 $485,500 96.6939 $1,942,000
2001 / Aug 4 3 0 1 $538,713 $520,000 92.0408 $1,560,000
2001 / Jul 2 1 0 1 $607,250 $636,000 90.9221 $636,000
2001 / Jun 4 4 0 0 $635,863 $557,375 87.6565 $2,229,500
2001 / May 8 7 0 1 $596,963 $535,071 88.4061 $3,745,500
2001 / Apr 5 4 0 1 $545,390 $453,819 90.6753 $1,815,275
2001 / Mar 6 5 0 1 $589,142 $538,100 90.8999 $2,690,500
2001 / Feb 1 1 0 0 $599,000 $505,000 84.3072 $505,000
2001 / Jan 5 5 0 0 $472,790 $513,600 108.6317 $2,568,000
2000 / Nov 1 1 0 0 $650,000 $630,000 96.9231 $630,000
2000 / Oct 1 1 0 0 $669,900 $676,000 100.9106 $676,000
2000 / Sep 1 1 0 0 $659,900 $675,000 102.2882 $675,000
2000 / Aug 1 1 0 0 $384,900 $385,000 100.0260 $385,000
2000 / Jul 2 2 0 0 $431,950 $427,000 98.8540 $854,000
2000 / Jun 5 5 0 0 $475,799 $450,600 94.7039 $2,253,000
2000 / May 1 1 0 0 $399,000 $390,000 97.7444 $390,000
2000 / Apr 2 2 0 0 $517,475 $533,500 103.0968 $1,067,000
2000 / Mar 4 4 0 0 $489,975 $514,500 105.0054 $2,058,000
1999 / May 1 1 0 0 $399,000 $400,000 100.2506 $400,000

Real Estate listings last updated Tuesday, December 16, 2008 10:12 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
3191
Free Shipping on orders of $25 or more at BarnesandNoble.com!
This page was generated in 3.3462 seconds.